Member
Add “osaka-u.ac.jp” to e-mail address.
Staff
Position | Name | ||
---|---|---|---|
Professor | Michisato Toyoda | toyoda.michisato.sci@ | Forefront Research Center |
Associate Professor | Yoichi Otsuka | otsuka.yoichi.sci@ | Department of Physics |
Assistant Professor | Yosuke Kawai | kawai.yosuke.sci@ | Forefront Research Center |
Associate Professor | Hiroshi Furutani | hiroshif@reno. | Center for Scientific Instrument Renovation and Manufacturing Support |
Researcher | Junichi Osuga | osuga.junichi.sci@ | MS Open Innovation Joint Research Project |
Technician | Yumi Miyake | miyake.yumi.sci@ | Forefront Research Center |
Invited Professor | Yasuo Kanematsu | kanematsu.yasuo.sci@ | Forefront Research Center |
Invited Professor | Toshinobu Hondo | toshi.hondo@mass.phys.sci. | Forefront Research Center |
Toshio Ichihara | ichihara@mass.phys.sci. | Forefront Research Center | |
Secretary(FRC) | Masako Hatanaka | secr@frc.sci. | Forefront Research Center |
Secretary(Lab) | Fumiko Ohya | secr@mass.phys.sci | Department of Physics |
Secretary(FRC) | Yukiko Hayashi | secr@frc.sci. | Forefront Research Center |
Secretary(Lab) | Yoshiko Kitagawa | secr@mass.phys.sci | Department of Physics |
Student
Name | Research Theme | ||
---|---|---|---|
D2 (IPC) | Jianzhong Wang | Development of Femtosecond Laser Desorption/Ionization Time-of-Flight Mass Spectrometer | |
D1 (IPC) | Mengze Sun | Stability of probe oscillation on mass spectrometry imaging by tapping-mode scanning probe electrospray ionization | |
D1 (Chemistry) | Tsuyoshi Akiyama | Analysis of PFOS/PFOA by SFE/SFC Mechanisms of polymer degradation by t-SPESI |
|
D1 (SISC, DDP) | Ping Chen | ||
M2 | Tetsuro Hamaguchi | Femtosecond laser ionization | |
M1 | Ryusei Kadoya | Real-time soil-gas measurement by using the MULTUM | |
M1 | Rinto Tachibana | ||
M1 | Shotaro Yamada | ||
B4 | Ryoga Asonuma | ||
B4 | Soshi Nakaie | ||
B4 | Takao Yasuda | Development of a tapping-mode scanning probe electrospray ionisation method and its application to biomedical measurements. | |
B4 | Yang Zhou | Development of a tapping-mode scanning probe electrospray ionisation method and its application to biomedical measurements. |